Portfolio Performance Till Date <% vm.finalDate %>
Registered Users
284421
Registered Investors
86042
Registered Borrowers
198379
Total Amount Disbursed
Rs. 917962917
Total No. of Loans
27079
Category Wise Distribution of Loan and Avg Interest Rates Till 28'th February 2021
Category | Amount | % of Portfolio | Avg Interest Rate Per Annum |
---|---|---|---|
A | ₹ 3,20,000 | 0.17% | 3.50% |
B | ₹ 22,24,000 | 1.21% | 15.37% |
C | ₹ 30,80,000 | 1.67% | 20.63% |
D | ₹ 3,96,30,000 | 21.50% | 23.96% |
E | ₹ 8,61,60,000 | 46.75% | 27.31% |
F | ₹ 5,27,15,000 | 28.60% | 32.11% |
G | ₹ 1,70,000 | 0.09% | 42.00% |
Total | ₹ 18,42,99,000 | 100% | 28.63% |
Loan Distribution Till 28'th February 2021
Risk Category | Total No. Loans | 90 - 120 Days of delay | 120 - 180 days of delay |
>180 days of delay |
||||
---|---|---|---|---|---|---|---|---|
%Amount | Amount | %Amount | Amount | %Amount | Amount | %Amount | Amount | |
A | 0.17% | 3,20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 1.21% | ₹ 22,24,000 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1.67% | ₹ 30,80,000 | 7.35% | 2,26,273 | 3.16% | ₹ 97,395 | ||
D | 21.50% | ₹ 3,96,30,000 | 1.33% | ₹ 5,26,510 | 14.92% | ₹ 59,14,183 | 8.21% | ₹ 32,54,811 |
E | 46.75% | ₹ 8,61,60,000 | 3.77% | ₹ 32,49,080 | 16.91% | ₹ 1,45,73,911 | 8.87% | ₹ 76,44,940 |
F | 28.60% | ₹ 5,27,15,000 | 2.30% | ₹ 19,78,175 | 15.75% | ₹ 1,35,71,975 | 4.92% | ₹ 42,39,057 |
G | 0.09% | ₹ 1,70,000 | 0.00% | 1,939 | 0.08% | 72,242 | 0 | 0 |
Loan Purpose Distribution Till 28'th February 2021
- Buy Vehicle0.24%
- Debt Consolidation4.34%
- Education Loan4.43%
- Home Improvement36.76%
- Life Event8.78%
- Medical Bill5.78%
- Other27.35%
- Purchase4.13%
- Small Business Loan8.06%
- Travel0.12%